Sharks Under 7s ( Mixed )

Results and League tables are not displayed for this age group in accordance with FA National Governing Body guidelines for Youth Football.
The team has a full roster.
Season 2025-26
Games
| Date + Kickoff | Against | For ( League / Cup ) | Location | Status |
|---|---|---|---|---|
| 21/09/2025 | Falmouth Community Youth Condors U7s | Cornwall Youth Football League U7 Long Rock West S1 | Away | Played |
| 28/09/2025 | Falmouth United Youth Rangers U7s | Cornwall Youth Football League U7 Long Rock West S1 | Away | Played |
| 12/10/2025 | Wendron United Youth U7s | Cornwall Youth Football League U7 Long Rock West S1 | Home | Played |
| 26/10/2025 | Falmouth Community Youth Condors U7s | Cornwall Youth Football League U7 Long Rock West S1 | Home | Played |
| 02/11/2025 | Falmouth United Youth Rangers U7s | Cornwall Youth Football League U7 Long Rock West S1 | Home | Pending |
| 16/11/2025 | Wendron United Youth U7s | Cornwall Youth Football League U7 Long Rock West S1 | Away | Pending |
| 23/11/2025 | Homlans SC Youth U7s | Cornwall Youth Football League U7 Long Rock West S1 | Away | Pending |
| 30/11/2025 | Holmans SC Youth U7s | Cornwall Youth Football League U7 Long Rock West S1 | Home | Pending |
League Table
Cornwall Youth Football League U7 Long Rock West S1
League table not populated yet
Team Coaches
Adam Stott

Tel: 07515963746
Email: Click here to contact Adam
Qualification: FA Level 1
CRC Check: 10/01/2027
Safeguarding Children: 14/07/2027
Emergency Aid: 07/02/2028
Jamie Adam

Tel: 07989415323
Email: Click here to contact Jamie
Qualification: None
CRC Check: 27/07/2027
Safeguarding Children: 01/01/2027
Emergency Aid: 25/09/2028
Kieran Hazlewood

Tel: 07398721418
Email: Click here to contact Kieran
Qualification: None
CRC Check: 11/08/2028
Safeguarding Children: 07/08/2027
Emergency Aid: Awaiting course
Team Sponsors



