First Team Seniors
RNAS Culdrose First team has been in existence since 1947/48 Season from the formation of the Royal Naval Air Station. The team has achieved a lot of success in both Royal Navy and Cornwall football. The team was one of the founder members of the Cornwall Combination League in 1959/60 season and competed in an historical 1000th league game in 2023, having originally competed in the Cornwall Senior League. With the league merging into the Kernow Stone St Piran League in 2023/24, the side ended in the Promotion places yet again making it 3 out of 5 seasons. We once again compete in the Kernow Stone St Piran League Division 1 West.
Honours:
1950/51 Hannaford Trophy Winners
1954/55 Navy Cup Winners
1962/63 Navy Cup Winners
1973/74 Navy Cup Winners
1976/77 Navy Cup Winners
1979/80 Combination League Cup Winners
1981/82 Combination League Cup Winners
1991/92 Navy Cup Winners
1996/97 Navy Cup Winners
1997/98 Navy Cup Winners
1997/98 JCCL Supplementary Cup Winners
1998/99 JCCL Supplementary Cup Winners
2000/01 Navy Cup Winners
2010/11 Navy Cup Winners
2013/14 Navy Cup Winners
2019/20 Navy Cup Winners
2022/23 LWC Combination Supplementary Cup Winners
2023/24 George Evely Cup West Region Winners
Honours:
1950/51 Hannaford Trophy Winners
1954/55 Navy Cup Winners
1962/63 Navy Cup Winners
1973/74 Navy Cup Winners
1976/77 Navy Cup Winners
1979/80 Combination League Cup Winners
1981/82 Combination League Cup Winners
1991/92 Navy Cup Winners
1996/97 Navy Cup Winners
1997/98 Navy Cup Winners
1997/98 JCCL Supplementary Cup Winners
1998/99 JCCL Supplementary Cup Winners
2000/01 Navy Cup Winners
2010/11 Navy Cup Winners
2013/14 Navy Cup Winners
2019/20 Navy Cup Winners
2022/23 LWC Combination Supplementary Cup Winners
2023/24 George Evely Cup West Region Winners
Team News & Announcements
RNAS Culdrose First team train along with the reserve team on Wednesday evenings from 1830-2030.Weather and light dependant the training will take place either at the Bill Pearce Sports Pavilions or the 4G Astro Turf on base.
There are currently 11 positions available on the team.
Season 2018-19
Games
| Date + Kickoff | Against | For ( League / Cup ) | Location | Result |
|---|---|---|---|---|
| 01/09/2018 15:00 | Carharrack First | - | Away | Played |
| 04/09/2018 18:15 | Helston Athletic Reserves | - | Home | Played |
| 08/09/2018 15:00 | Pendeen Rovers First | - | Home | Played |
| 11/09/2018 18:15 | Hayle First | - | Away | Played |
| 15/09/2018 15:00 | Illogan RBL First | - | Away | Played |
| 22/09/2018 15:00 | Wendron United Reserves | - | Home | Played |
| 02/10/2018 19:00 | Helston Athletic Reserves | - | Away | Played |
| 06/10/2018 14:30 | Wendron United Reserves | - | Away | Played |
| 13/10/2018 15:00 | Illogan RBL First | - | Home | Played |
| 16/10/2018 18:15 | Falmouth Town AFC Reserves | - | Away | Played |
| 20/10/2018 15:00 | Mullion First | - | Home | Played |
| 23/10/2018 18:55 | Porthleven Reserves | - | Away | Played |
| 27/10/2018 14:30 | Penryn Athletic 1st Team | - | Home | Played |
| 03/11/2018 14:30 | Redruth United First | - | Away | Played |
| 10/11/2018 14:00 | Saltash United First | - | Home | Played |
| 17/11/2018 14:30 | St Agnes First | - | Away | Played |
| 24/11/2018 14:30 | Falmouth Town AFC Reserves | - | Home | Played |
| 01/12/2018 14:30 | Lizard Argyle First | - | Home | Played |
| 08/12/2018 14:00 | Redruth United First | - | Home | Played |
| 12/01/2019 14:30 | Carharrack First | - | Home | Played |
| 19/01/2019 14:30 | Mullion First | - | Away | Played |
| 26/01/2019 14:30 | St Ives Town First | - | Home | Played |
| 16/02/2019 14:30 | Porthleven Reserves | - | Home | Played |
| 23/02/2019 14:30 | St Agnes First | - | Home | Played |
| 02/03/2019 15:00 | Penryn Athletic 1st Team | - | Away | Played |
| 09/03/2019 15:00 | Hayle First | - | Home | Played |
| 16/03/2019 15:00 | St Day First | - | Home | Played |
| 23/03/2019 15:00 | St Just First | - | Home | Played |
| 30/03/2019 14:30 | Redruth United First | - | Home | Played |
| 02/04/2019 18:30 | Lizard Argyle First | - | Away | Played |
| 27/04/2019 15:00 | Pendeen Rovers First | - | Away | Played |
| 30/04/2019 18:45 | St Day First | - | Away | Played |
| 02/05/2019 18:45 | St Just First | - | Away | Played |
| 04/05/2019 15:00 | Perranporth First | - | Home | Played |
| 07/05/2019 18:45 | Perranwell First | - | Home | Played |
| 09/05/2019 18:45 | Penryn Athletic 1st Team | - | Home | Played |
| 11/05/2019 15:00 | Perranwell First | - | Away | Played |
| 14/05/2019 18:45 | St Ives Town First | - | Away | Played |
| 18/05/2019 15:00 | Perranporth First | - | Away | Played |
Players
| # | Name | Role | Games | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 1 | Dexter Bainbridge | Forward | 5 | 0 | 0 | 0 | 0 |
| 2 | George Bucknell | Centre Back | 1 | 0 | 0 | 0 | 0 |
| 3 | Matthew Carter-Brown | - | 5 | 0 | 0 | 1 | 0 |
| 4 | Jack Charles | - | 2 | 0 | 0 | 0 | 0 |
| 5 | Nath Collett | - | 2 | 0 | 0 | 0 | 0 |
| 6 | Dylan Doyle | - | 7 | 2 | 0 | 0 | 0 |
| 7 | Kieran Eastwood | - | 5 | 0 | 0 | 0 | 0 |
| 8 | Josh Ellerby | - | 4 | 0 | 0 | 0 | 0 |
| 9 | Ben Gibbs | - | 2 | 0 | 0 | 1 | 0 |
| 10 | Daniel Greet | - | 3 | 0 | 0 | 0 | 0 |
| 11 | Tom Grossett | - | 7 | 1 | 0 | 0 | 0 |
| 12 | Riley Handforth | - | 1 | 1 | 0 | 0 | 0 |
| 13 | Martin Harvey | Winger | 6 | 0 | 0 | 1 | 0 |
| 14 | Harry Haynes | - | 3 | 0 | 0 | 0 | 0 |
| 15 | Harry Hounsome | Central Midfielder | 3 | 0 | 0 | 0 | 0 |
| 16 | Samuel Humphries | - | 1 | 0 | 0 | 0 | 0 |
| 17 | Sean Jackson-Guy | - | 6 | 0 | 0 | 0 | 0 |
| 18 | Kevin Jackson | - | 2 | 0 | 0 | 0 | 0 |
| 19 | Ben Taylor | - | 1 | 0 | 0 | 0 | 0 |
| 20 | Samuel Leslie | - | 9 | 0 | 0 | 0 | 0 |
| 21 | Stanley Marsden | Left Back | 1 | 0 | 0 | 0 | 0 |
| 22 | Alan McInnes | Striker | 3 | 2 | 0 | 0 | 0 |
| 23 | Stuart McVey | - | 6 | 1 | 0 | 1 | 0 |
| 24 | Kent Merritt | - | 3 | 0 | 0 | 1 | 0 |
| 25 | Toby Milligan | - | 2 | 0 | 0 | 0 | 0 |
| 26 | Joe Paterson | Centre Forward | 4 | 2 | 0 | 0 | 0 |
| 27 | Dylan Plenty | Centre Back | 10 | 2 | 0 | 3 | 0 |
| 28 | Jake Sconce | - | 3 | 0 | 0 | 0 | 0 |
| 29 | Ricky Shivlock | - | 3 | 0 | 0 | 0 | 0 |
| 30 | Adam Southworth | - | 5 | 3 | 0 | 0 | 0 |
| 31 | Carl Stephens | - | 9 | 1 | 0 | 0 | 0 |
| 32 | Jack Stocker | - | 1 | 0 | 0 | 0 | 0 |
| 33 | Adam Stott | Goalkeeper | 5 | 0 | 0 | 0 | 0 |
| 34 | Luke Watkin | - | 4 | 0 | 0 | 0 | 0 |
| 35 | Dominic Wood | - | 9 | 0 | 0 | 0 | 1 |
| 36 | Carl Woolnough | - | 1 | 0 | 0 | 0 | 0 |
League Table
| POS | Team | PLY | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Perranporth First | 36 | 28 | 3 | 5 | 87 |
| 2 | Penryn Athletic 1st Team | 36 | 27 | 4 | 5 | 85 |
| 3 | St Day First | 35 | 26 | 4 | 5 | 82 |
| 4 | St Ives Town First | 36 | 24 | 5 | 7 | 77 |
| 5 | Helston Athletic Reserves | 36 | 24 | 2 | 10 | 74 |
| 6 | Falmouth Town AFC Reserves | 36 | 21 | 4 | 11 | 67 |
| 7 | Illogan Rbl First | 35 | 20 | 5 | 10 | 65 |
| 8 | Perranwell First | 36 | 18 | 2 | 16 | 58 |
| 9 | Hayle First | 36 | 18 | 3 | 15 | 57 |
| 10 | St Just First | 36 | 13 | 8 | 15 | 49 |
| 11 | Wendron United Reserves | 36 | 12 | 11 | 13 | 47 |
| 12 | Pendeen Rovers First | 37 | 13 | 6 | 17 | 42 |
| 13 | Mullion First | 36 | 12 | 4 | 20 | 40 |
| 14 | Lizard Argyle First | 36 | 10 | 6 | 20 | 39 |
| 15 | RNAS Culdrose First | 36 | 11 | 3 | 22 | 36 |
| 16 | St Agnes First | 36 | 9 | 7 | 20 | 34 |
| 17 | Redruth United First | 36 | 8 | 3 | 25 | 27 |
| 18 | Porthleven Reserves | 36 | 4 | 2 | 30 | 14 |
| 19 | Carharrack First | 36 | 0 | 2 | 34 | 0 |
Team Coaches
Michael Booth

Tel: 07774 886027
Email: Click here to contact Michael
Qualification: FA Level 3
CRC Check: 25/02/2028
Safeguarding Children: 28/02/2026
Emergency Aid: 07/10/2027
Luke Barber

Tel: 07581424560
Email: Click here to contact Luke
Qualification: FA Level 1
CRC Check: 09/12/2025
Safeguarding Children: 31/01/2026
Emergency Aid: 30/07/2027
Team Sponsors
No sponsors for this team yet.




