First Team Seniors
RNAS Culdrose First team has been in existence since 1947/48 Season from the formation of the Royal Naval Air Station. The team has achieved a lot of success in both Royal Navy and Cornwall football. The team was one of the founder members of the Cornwall Combination League in 1959/60 season and competed in an historical 1000th league game in 2023, having originally competed in the Cornwall Senior League. With the league merging into the Kernow Stone St Piran League in 2023/24, the side ended in the Promotion places yet again making it 3 out of 5 seasons. We once again compete in the Kernow Stone St Piran League Division 1 West.
Honours:
1950/51 Hannaford Trophy Winners
1954/55 Navy Cup Winners
1962/63 Navy Cup Winners
1973/74 Navy Cup Winners
1976/77 Navy Cup Winners
1979/80 Combination League Cup Winners
1981/82 Combination League Cup Winners
1991/92 Navy Cup Winners
1996/97 Navy Cup Winners
1997/98 Navy Cup Winners
1997/98 JCCL Supplementary Cup Winners
1998/99 JCCL Supplementary Cup Winners
2000/01 Navy Cup Winners
2010/11 Navy Cup Winners
2013/14 Navy Cup Winners
2019/20 Navy Cup Winners
2022/23 LWC Combination Supplementary Cup Winners
2023/24 George Evely Cup West Region Winners
2025/26 Navy Cup Winners
Honours:
1950/51 Hannaford Trophy Winners
1954/55 Navy Cup Winners
1962/63 Navy Cup Winners
1973/74 Navy Cup Winners
1976/77 Navy Cup Winners
1979/80 Combination League Cup Winners
1981/82 Combination League Cup Winners
1991/92 Navy Cup Winners
1996/97 Navy Cup Winners
1997/98 Navy Cup Winners
1997/98 JCCL Supplementary Cup Winners
1998/99 JCCL Supplementary Cup Winners
2000/01 Navy Cup Winners
2010/11 Navy Cup Winners
2013/14 Navy Cup Winners
2019/20 Navy Cup Winners
2022/23 LWC Combination Supplementary Cup Winners
2023/24 George Evely Cup West Region Winners
2025/26 Navy Cup Winners
Team News & Announcements
RNAS Culdrose First team train along with the reserve team on Wednesday evenings from 1830-2030.Weather and light dependant the training will take place either at the Bill Pearce Sports Pavilions or the 4G Astro Turf on base.
There are currently 11 positions available on the team.
Season 2019-20
Games
| Date + Kickoff | Against | For ( League / Cup ) | Location | Result |
|---|---|---|---|---|
| 03/09/2019 19:00 | Penryn Athletic 2nd | - | Away | Played |
| 07/09/2019 15:00 | Wendron United Thirds | - | Home | Played |
| 17/09/2019 18:30 | Helston Athletic Thirds | - | Away | Played |
| 21/09/2019 15:00 | Penryn Athletic 2nd | - | Home | Played |
| 28/09/2019 15:00 | Wendron United Thirds | - | Away | Played |
| 01/10/2019 18:30 | Porthleven Reserves | - | Away | Played |
| 05/10/2019 15:00 | St Agnes Reserves | - | Away | Played |
| 08/10/2019 18:30 | Hayle Reserves | - | Away | Played |
| 19/10/2019 15:00 | Lizard Argyle First | - | Home | Played |
| 02/11/2019 14:30 | Perranporth Reserves | - | Home | Played |
| 16/11/2019 14:30 | Hayle Reserves | - | Home | Played |
| 23/11/2019 14:30 | Pendeen Rovers First | - | Away | Played |
| 30/11/2019 14:30 | Marazion FC | - | Home | Played |
| 07/12/2019 14:30 | Ruan Minor AFC | - | Home | Played |
| 14/12/2019 14:30 | Perranporth Reserves | - | Away | Played |
| 11/01/2020 14:30 | St Agnes Reserves | - | Home | Played |
| 18/01/2020 14:30 | Lizard Argyle First | - | Away | Played |
| 25/01/2020 14:30 | Helston Athletic Thirds | - | Home | Played |
| 01/02/2020 14:30 | Porthleven Reserves | - | Home | Played |
| 08/02/2020 14:30 | Rosudgeon | - | Away | Played |
| 22/02/2020 14:30 | St Day Reserves | - | Away | Played |
| 29/02/2020 14:30 | Ruan Minor AFC | - | Away | Played |
| 07/03/2020 15:00 | Marazion FC | - | Away | Played |
| 14/03/2020 15:00 | Rosudgeon | - | Home | Played |
| 28/03/2020 15:00 | Pendeen Rovers First | - | Home | Played |
| 31/03/2020 18:30 | St Day Reserves | - | Home | Played |
Players
| # | Name | Role | Games | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 1 | Dexter Bainbridge | Forward | 5 | 0 | 0 | 0 | 0 |
| 2 | George Bucknell | Centre Back | 1 | 0 | 0 | 0 | 0 |
| 3 | Matthew Carter-Brown | - | 5 | 0 | 0 | 1 | 0 |
| 4 | Jack Charles | - | 2 | 0 | 0 | 0 | 0 |
| 5 | Nath Collett | - | 2 | 0 | 0 | 0 | 0 |
| 6 | Dylan Doyle | - | 7 | 2 | 0 | 0 | 0 |
| 7 | Kieran Eastwood | - | 5 | 0 | 0 | 0 | 0 |
| 8 | Josh Ellerby | - | 4 | 0 | 0 | 0 | 0 |
| 9 | Ben Gibbs | - | 2 | 0 | 0 | 1 | 0 |
| 10 | Daniel Greet | - | 3 | 0 | 0 | 0 | 0 |
| 11 | Tom Grossett | - | 7 | 1 | 0 | 0 | 0 |
| 12 | Riley Handforth | - | 1 | 1 | 0 | 0 | 0 |
| 13 | Martin Harvey | Winger | 6 | 0 | 0 | 1 | 0 |
| 14 | Harry Haynes | - | 3 | 0 | 0 | 0 | 0 |
| 15 | Harry Hounsome | Central Midfielder | 3 | 0 | 0 | 0 | 0 |
| 16 | Samuel Humphries | - | 1 | 0 | 0 | 0 | 0 |
| 17 | Sean Jackson-Guy | - | 6 | 0 | 0 | 0 | 0 |
| 18 | Kevin Jackson | - | 2 | 0 | 0 | 0 | 0 |
| 19 | Ben Taylor | - | 1 | 0 | 0 | 0 | 0 |
| 20 | Samuel Leslie | - | 9 | 0 | 0 | 0 | 0 |
| 21 | Stanley Marsden | Left Back | 1 | 0 | 0 | 0 | 0 |
| 22 | Alan McInnes | Striker | 3 | 2 | 0 | 0 | 0 |
| 23 | Stuart McVey | - | 6 | 1 | 0 | 1 | 0 |
| 24 | Kent Merritt | - | 3 | 0 | 0 | 1 | 0 |
| 25 | Toby Milligan | - | 2 | 0 | 0 | 0 | 0 |
| 26 | Joe Paterson | Centre Forward | 4 | 2 | 0 | 0 | 0 |
| 27 | Dylan Plenty | Centre Back | 10 | 2 | 0 | 3 | 0 |
| 28 | Jake Sconce | - | 3 | 0 | 0 | 0 | 0 |
| 29 | Ricky Shivlock | - | 3 | 0 | 0 | 0 | 0 |
| 30 | Adam Southworth | - | 5 | 3 | 0 | 0 | 0 |
| 31 | Carl Stephens | - | 9 | 1 | 0 | 0 | 0 |
| 32 | Jack Stocker | - | 1 | 0 | 0 | 0 | 0 |
| 33 | Adam Stott | Goalkeeper | 5 | 0 | 0 | 0 | 0 |
| 34 | Luke Watkin | - | 4 | 0 | 0 | 0 | 0 |
| 35 | Dominic Wood | - | 9 | 0 | 0 | 0 | 1 |
| 36 | Carl Woolnough | - | 1 | 0 | 0 | 0 | 0 |
League Table
Loading...
Team Coaches
Michael Booth

Tel: 07774 886027
Email: Click here to contact Michael
Qualification: FA Level 3
CRC Check: 25/02/2028
Safeguarding Children: 28/02/2026
Emergency Aid: 07/10/2027
Luke Barber

Tel: 07581424560
Email: Click here to contact Luke
Qualification: FA Level 1
CRC Check: 09/12/2025
Safeguarding Children: 31/01/2026
Emergency Aid: 30/07/2027
Team Sponsors
FWJ are a team of qualified building professionals experienced in all aspects of property maintenance and construction. FWJ have decades of experience delivering property maintenance repairs, voids and planned works. www.fwjlimited.com




