Women Seniors
Over recent years the team has progressed significantly and its ability to survive against all odds has earned them nickname "The Phoenixes" as they have always come back stronger. This was typified during the 2017/2018 when it looked as if the team might fold, however, an initiative for Youth team mums saved the side, most having never played football before, they managed to complete the season and enjoy themselves along the way.
Last season saw the team bolstered by a number of our U18s squad but with those not available this season it has enabled a rebuild to take place with an emphasis on enjoyment and bolstering our number of Service Players, with an updated nickname of "The Fire Pigeons" the squad is looking forward to the forthcoming season.
This season the Ladies team will be playing in the Cornwall Women's Football League (CWFL) Premier Division once again, having finished in 3rd position last season.
Honours:
2005/06 - Navy Cup Winners
2021/22 - Earthbound Electrical Cornwall Women's Football League Division 2 Champions
Team News & Announcements
Ladies training takes place on Tuesday evenings from 1830-2030.Weather and light dependant training will either take place at the Bill Pearce Sports Pavilions or on the Base using the 4G Astro Pitch.
There are currently 9 positions available on the team.
Season 2018-19
Games
| Date + Kickoff | Against | For ( League / Cup ) | Location | Result |
|---|---|---|---|---|
| 09/09/2018 14:30 | St Agnes Ladies Reserves | - | Home | Played |
| 23/09/2018 14:30 | Wadebridge Town Ladies | - | Away | Played |
| 30/09/2018 14:30 | Porthleven Ladies | - | Away | Played |
| 14/10/2018 14:30 | St Breward Ladies | - | Home | Played |
| 21/10/2018 14:30 | St Breward Ladies | - | Home | Played |
| 04/11/2018 14:00 | St Agnes Ladies | - | Away | Played |
| 11/11/2018 14:30 | St Breward Ladies | - | Away | Played |
| 18/11/2018 14:00 | St Stephens Borough | Cornwall Women's County Cup | Away | 0 : 2 LOSS |
| 25/11/2018 14:30 | St Teath Ladies | - | Away | Played |
| 09/12/2018 14:30 | St Agnes Ladies Reserves | - | Home | Played |
| 16/12/2018 14:30 | Wadebridge Town Ladies | - | Home | Played |
| 13/01/2019 14:30 | St Agnes Ladies Reserves | - | Away | Played |
| 20/01/2019 14:00 | Illogan RBL Ladies | Supplementary Cup | Home | 2 : 0 WIN |
| 27/01/2019 14:30 | FXU Ladies | - | Home | Played |
| 03/02/2019 14:30 | FXU Ladies | - | Home | Played |
| 17/02/2019 14:30 | St Teath Ladies | - | Away | Played |
| 03/03/2019 14:30 | St Teath Ladies | - | Home | Played |
| 10/03/2019 14:00 | FXU Ladies (Semi-Final) | LWC Drinks Cornwall Combination Supplementary Cup | Away | 2 : 4 LOSS |
| 24/03/2019 14:30 | FXU Ladies | - | Away | Played |
| 28/04/2019 14:30 | Wadebridge Town Ladies | - | Away | Played |
| 12/05/2019 14:30 | Porthleven Ladies | - | Home | Played |
| 19/05/2019 14:30 | Porthleven Ladies | - | Away | Played |
Players
| # | Name | Role | Games | Goals | Assists | Yellows | Reds |
|---|---|---|---|---|---|---|---|
| 1 | Imogen Blackburn | Right Back | 4 | 0 | 0 | 0 | 0 |
| 2 | Rachel Booth | Left Back | 3 | 0 | 0 | 0 | 0 |
| 3 | Katie Chambers | Back | 2 | 0 | 0 | 0 | 0 |
| 4 | Sophie Colebourn | Central Midfielder | 2 | 2 | 0 | 0 | 0 |
| 5 | Ellie Cunningham | - | 1 | 0 | 0 | 0 | 0 |
| 6 | Zoe George | Central Midfielder | 3 | 0 | 0 | 0 | 0 |
| 7 | Tegan Harris | Central Midfielder | 3 | 0 | 0 | 0 | 0 |
| 8 | Keri Martin | Back | 1 | 0 | 0 | 0 | 0 |
| 9 | Elizabeth Mathias | - | 1 | 0 | 0 | 0 | 0 |
| 10 | Hannah Mathias | - | 2 | 0 | 0 | 0 | 0 |
| 11 | Morgan Murray | Forward | 4 | 0 | 0 | 0 | 0 |
| 12 | Abigail Myatt | Goalkeeper | 4 | 0 | 0 | 0 | 0 |
| 13 | Jodie Owens | - | 1 | 0 | 0 | 0 | 0 |
| 14 | Louise Pallett | Winger | 4 | 0 | 0 | 0 | 0 |
| 15 | Sian Phillips | Centre Back | 5 | 0 | 0 | 0 | 0 |
| 16 | Vicky Plenty | - | 1 | 0 | 0 | 0 | 0 |
| 17 | Tanya Powell | - | 1 | 0 | 0 | 0 | 0 |
| 18 | Chole Richards | - | 3 | 0 | 0 | 0 | 0 |
| 19 | Catherine Robinson | Centre Back | 4 | 0 | 0 | 0 | 0 |
| 20 | Abby Shears | Winger | 2 | 0 | 0 | 0 | 0 |
| 21 | Jessica Sneddon | Forward | 5 | 0 | 0 | 0 | 0 |
| 22 | Kaleigh Symons | - | 1 | 0 | 0 | 0 | 0 |
| 23 | Katie Village | - | 2 | 0 | 0 | 0 | 0 |
| 24 | Ruby Walker | Central Midfielder | 5 | 0 | 0 | 0 | 0 |
| 25 | Serena Ward | - | 2 | 0 | 0 | 0 | 0 |
| 26 | Donna Williams | Winger | 5 | 0 | 0 | 0 | 0 |
| 27 | Estelle Wills | - | 2 | 0 | 0 | 0 | 0 |
| 28 | Ashleigh Wright | - | 2 | 0 | 0 | 0 | 0 |
League Table
| POS | Team | PLY | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Wadebridge Town Ladies First | 12 | 10 | 1 | 1 | 31 |
| 2 | St Agnes Ladies Reserves | 11 | 8 | 0 | 3 | 24 |
| 3 | FXU Ladies First | 11 | 7 | 0 | 4 | 21 |
| 4 | RNAS Culdrose Ladies First | 12 | 5 | 0 | 7 | 15 |
| 5 | St Breward Ladies First | 12 | 4 | 1 | 7 | 13 |
| 6 | Porthleven Ladies First | 10 | 3 | 0 | 7 | 9 |
| 7 | St Teath Ladies First | 12 | 2 | 0 | 10 | 6 |
Team Coaches
Trish Chatfield

Tel: 07713086187
Qualification: None
CRC Check: Pending
Safeguarding Children: Awaiting course
Emergency Aid: Awaiting course
Ellie Cunningham

Tel: 07483 834049
Qualification: None
CRC Check: Pending
Safeguarding Children: Awaiting course
Emergency Aid: 03/10/2028
Babs Laing

Tel: 07767932273
Qualification: None
CRC Check: 05/08/2028
Safeguarding Children: 21/10/2027
Emergency Aid: Awaiting course
Team Sponsors
Proudly Cornish, we love our local producers. Our suppliers are all based within 10 miles of us and are deeply connected to the land, our history and the rich farming heritage of Cornwall.Everything in our pasty is a true reflection of your doorstep here in Cornwall. As long as people have been eating pasties, our Cornish land has been providing for them.
“TEXAN ORIGINS”
A lively and welcoming family run restaurant inspired by all things Texan. Founders David & Lisa first met whilst working together in a restaurant along the Riverwalk in San Antonio, Texas. On returning to England, their love of Texan food and culture motivated them to recreate the things they missed most…. making Boo Koos a home away from home.




